Your Referral Link: http://bux.gs/?r=sudarshana

 

 

TECHNOCRATS INSTITUTE OF TECHNOLOGY


click here if you are unable to open rgtu

 2008
.vii sem         
.vi sem

 2009
           .iv sem
          
.vi sem
 2010
           .iii sem
           .ii sem
2011
            .i sem

 

 

7thsem 2008 2nd sem 2010 3rd sem 2010
ROLL NO NAME TOTAL Roll no. Name Total Roll no. Name Total
0111ec041098 SHACHI BUDHOLIA 832 0111EC061042 JAFFAR A SOHAIL 872 0111EC061061 PANKAJ KUMAR JHA 821
0111ec041032 DANISH JAVED 821 0111EC061072 PRIYANKA CHAUHAN 839 0111EC061042 JAFFAR A SOHAIL 816
0111ec041119 YAGYASHIKHA TRIPATHI 813 0111EC061079 RAJIV KUMAR NAYAK 832 0111EC061015 ANAND PRIYADARSHI 807
0111ec041013 ALOK SAINI 807 0111EC061108 TANAYA DEVASTHALI 816 0111EC061048 LATA 804
0111ec041117 VIVEK KUMAR LAL 804 0111EC061048 LATA 807 0111EC061072 PRIYANKA CHAUHAN 800
0111ec041118 VIVEK SHRIVASTAVA 804 0111EC061015 ANAND PRIYADARSHI 788 0111EC061060 PANKAJ KUMAR CHOUDHARY 786
0111ec041069 PRASHANT GUPTA 796 0111EC061060 PANKAJ KUMAR CHOUDHARY 780 0111EC061091 SHAKTI ANAND 781
0111ec041001 AAKASH KATHAL 794 0111EC061091 SHAKTI ANAND 779 0111EC061079 RAJIV KUMAR NAYAK 780
0111ec041047 KAUSTUBH SOLANKI 792 0111EC061061 PANKAJ KUMAR JHA 778 0111EC061120 ZEESHAN AHMAD 771
0111ec041056 MOHD ANAS KHAN 792 0111EC061054 MEENAL VAIDYA 775 0111EC061093 SHASHANK DEORA 765

 

iv sem of 2009 vi sem of 2008 ist sem of 2010
ROLL NO. NAME GndTotal ROLL NO. NAME GndTotal ROLL NO. NAME GndTotal
0111ec051047 HINA JAIN 810
0111ec041032
DANISH JAVED 797
0111EC061042
JAFFAR A SOHAIL 852
0111ec051052 KALPANA RAWAT 806 0111ec041063 PANKAJ CHAUDHARY 790 0111EC061072 PRIYANKA CHAUHAN 849
0111ec051120 YASH AGARWAL 792 0111ec041098 SHACHI BUDHOLIA 780 0111EC061054 MEENAL VAIDYA 805
0111ec051109 VARTIKA SAXENA 791 0111ec041061 NEERAJ KUMAR PANDEY 764 0111EC061079 RAJIV KUMAR NAYAK 797
0111ec051051 JYOTI UPADHYAY 788 0111ec041018 ANKIT MAHESHWARI 759 0111EC061108 TANAYA DEVASTHALI 786
0111ec051091 SAKSHI TRIPATHI 787 0111ec041001 AAKASH KATHAL 757 0111EC061104 SUDARSHANA NEEKHRA 786
0111ec051098 SONAL JADHAV 780 0111ec041102 SHUBHAM BHAWSAR 754 0111EC061048 LATA 785
0111ec051090 SAKSHI SHRIVASTAVA 779 0111ec041117 VIVEK KUMAR LAL 754 0111EC061059 NUPUR GAUR 784
0111ec051010 ALIYA RIZVI 777 0111ec041047 KAUSTUBH SOLANKI 750 0111EC061120 ZEESHAN AHMAD 784
0111ec051088 RISHI RAJ RAJAK 773 0111ec041103 SHUCHI GAUTAM 750 0111EC061046 KIRTI VARDHAN 783
 

 

 

IST SEM RESULT of 2010

EC-1

EC-2  

 

 

*BASED ON TOTAL MARKS

Google
 
there have been 57096 visitorson this page!
WEBSITE CREATED BY SUDARSHANA NEEKHRA OF EC2010 BATCH TIT BHOPAL This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free