Your Referral Link: http://bux.gs/?r=sudarshana

 

s.n ROLL NO. NAME 601 602 603 604 605 total mid pra set total
1 0111ec051054 PALLAVI CHOUDHARY 56+18 66+17 87+18 71+19 76+17 356 89 178 190 813
2 0111ec051051 JYOTI UPADHYAY 63+18 69+17 67+17 71+18 67+19 337 89 188 193 807
3 0111ec051091 SAKSHI TRIPATHI 55+18 72+19 71+19 68+19 70+20 336 95 187 193 811
4 0111ec051052 KALPANA RAWAT 63+17 70+17 74+18 63+19 60+19 330 90 187 193 800
5 0111ec051005 ABHISHEK PANDEY 56+17 79+17 45+17 60+17 78+18 318 86 169 182 755
6 0111ec051001 AASHISH PARIHAR 55+18 72+18 67+15 53+16 63+17 310 84 174 177 745
7 0111ec051047 HINA JAIN 74+19 73+17 52+18 63+19 43+20 305 93 188 193 779
8 0111ec051109 VARTIKA SAXENA 63+18 77+18 60+18 50+15 52+19 302 88 186 192 768
9 0111ec051088 RISHI RAJ RAJAK 53+18 72+19 57+17 58+15 59+19 299 88 185 189 761
10 0111ec051120 YASH AGARWAL 50+18 68+18 62+17 62+17 56+20 298 90 185 192 765
12 0111ec051098 SONAL JADHAV 49+18 68+18 65+17 57+16 56+20 295 89 181 189 754
11 0111ec051090 SAKSHI SHRIVASTAVA 52+18 69+17 53+18 69+14 52+18 295 85 178 189 747
13 0111ec051108 VAISHALI SHARMA 63+17 60+17 65+18 56+18 50+19 294 89 183 192 758
14 0111ec051012 AMIT KUMAR AKELA 55+17 56+17 78+18 45+14 58+15 292 81 165 183 721
15 0111ec051016 ANAND THAWANI 49+16 60+16 70+18 54+15 51+16 284 81 172 186 723
16 0111ec051010 ALIYA RIZVI 54+19 82+19 54+17 49+16 41+19 280 90 188 191 749
17 0111ec051044 GEETA GUPTA 54+17 72+17 46+16 52+18 55+17 279 85 169 184 717
18 0111ec051017 ANHIMA BUDHOLIA 47+18 74+19 66+18 45+13 46+19 278 87 185 192 742
19 0111ec051031 ARPITA JAISWAL 41+17 65+17 63+18 61+19 47+19 277 90 174 181 722
20 0111ec051065 NISHANT KUMAR 58+16 72+16 43+16 55+14 48+18 276 80 169 181 706
22 0111ec051064 NEHA SHARMA 65+16 65+17 66+17 44+17 35+19 275
Google
 
there have been 57106 visitorson this page!
WEBSITE CREATED BY SUDARSHANA NEEKHRA OF EC2010 BATCH TIT BHOPAL This website was created for free with Own-Free-Website.com. Would you also like to have your own website?
Sign up for free